
Cut Sheet Pricing
Beef
Ground Beef | $5.95/lbs |
Lean Ground Beef | $6.95/lbs |
Patties | $6.95 Per Pack |
Beef Fat | $4.95/lbs |
Stew Meat | $9.95/lbs |
Filet Mignon | $36.95/lbs |
Ribeye Steak | $22.95/lbs |
Boneless Ribeye | $23.95/lbs |
T-Bone Steak | $22.95/lbs |
Bavette Steak | $15.95/lbs |
New York Steak | $20.95/lbs |
Bone-In New York Steak | $19.95/lbs |
Sirloin Steak | $14.95/lbs |
Tenderloin Tails | $30.95/lbs |
Flank Steak | $15.95/lbs |
Carne Asada | $14.95/lbs |
Skirt Steak | $14.95/lbs |
Round Steak | $7.95/lbs |
Chuck Eye Steak | $10.95/lbs |
Flat Iron Steak | $15.95/lbs |
Tomahawk Steak | $28.95/lbs |
Picanha Steak | $18.95/lbs |
Coulotte | $16.95/lbs |
Teres Major | $28.95/lbs |
Hanging Tender | $18.95/lbs |
Short Ribs | $9.95/lbs |
Flanken Ribs | $9.95/lbs |
Dino Ribs | $9.95/lbs |
Back Ribs | $11.95/lbs |
Ossobuco | $14.95/lbs |
Brisket | $6.95/lbs |
Chuck Roast | $10.95/lbs |
Chuck Roll Roast | $10.95/lbs |
Sirloin Tip Roast | $8.95/lbs |
Round Roast | $8.95/lbs |
Tri-Tip Roast | $14.95/lbs |
Prime Rib Roast | $20.95/lbs |
Beef Bones | $4.95/lbs |
Heart | $8.95/lbs |
Liver | $8.95/lbs |
Tongue | $7.95/lbs |
Oxtail | $7.95/lbs |
Beef Bacon | $14.95/lbs |
Brisket Dogs | $14.95/lbs |
Beef Heads | $70.00 |
Beef Shares
Quarter Beef | $950 |
Half Beef | $2000 |
Whole Beef | $4500 |
Pork
Ground Pork | $7.95/lbs |
Apple Breakfast Links | $9.95/lbs |
Baby Back Ribs | $10.95/lbs |
Pork Bacon | $14.95/lbs |
Bacon Bratwurst Links | $9.95/lbs |
Bacon Breakfast Links | $9.95/lbs |
Bratwurst Links | $9.95/lbs |
Breakfast Links | $9.95/lbs |
Breakfast Sausage | $8.95/lbs |
Pork Chops Boneless | $10.95/lbs |
Chorizo Links | $9.95/lbs |
Chorizo Sausage | $8.95/lbs |
Country Style Ribs | $8.95/lbs |
Maple Breakfast Links | $9.95/lbs |
Peppered Bacon | $13.95/lbs |
Polish Links | $9.95/lbs |
Shoulder Roast Boneless | $8.95/lbs |
Spare Ribs | $8.95/lbs |
Spicy Italian Links | $9.95/lbs |
Sweet Italian Links | $9.95/lbs |
Pork Tenderloins | $12.95/lbs |
Ham Hock | $10.95/lbs |
Chicken
Whole Chicken | $3.95/lb |
B/S Breast | $9.95/lb |
Drumsticks | $5.95/lb |
Thighs | $7.95/lb |
B/S Thighs | $9.95/lb |
Pre-Made Boxes
Buckaroo - $115
(2) New York Strip Steaks (Boneless) |
(2) Sirloin Steaks |
(2) Bavette Steaks |
(2) Pork Chops |
(5) One Pound Packages of Ground Beef |
Feed The Family - $135
(2) Chuck Roasts |
(1) Round Roast |
(1) Ossobuco (2 Per Pack) |
(3) One Pound Packages of Ground Beef |
Sizzling Grill - $135
(2) Ribeye Steaks (Boneless) |
(2) Sirloin Steaks |
(2) New York Strip Steaks (Boneless) |
(5) One Pound Packages of Ground Beef |
Cattleman's - $245
(2) Ribeye Steaks (Boneless) |
(2) T-Bone Steaks |
(2) Filet Mignon Steak |
(1) Skirt Steak |
(5) One Pound Packages of Ground Beef |
Block Party - $455
(4) Ribeye Steaks (Boneless) |
(4) T-Bone Steaks |
(2) Filet Mignon Steak |
(4) New York Steaks (Boneless) |
(2) Flat Iron Steaks |
(10) One Pound Packages of Ground Beef |
Ranch Boss - $625
(6) Ribeye Steaks (Boneless) |
(4) T-Bone Steaks |
(4) New York Strip Steaks (Boneless) |
(4) Filet Mignon Steaks |
(2) Flank Steaks |
(15) One Pound Packages of Ground Beef |
Need even more beef?