
Cut Sheet Pricing
Beef
| Ground Beef | $7.95/lbs |
| Lean Ground Beef | $8.95/lbs |
| Patties | $8.95/lbs |
| Beef Fat | $5.95/lbs |
| Stew Meat | $12.95/lbs |
| Filet Mignon | $40.95/lbs |
| Ribeye Steak | $23.95/lbs |
| Boneless Ribeye | $24.95/lbs |
| T-Bone Steak | $23.95/lbs |
| Bavette Steak | $16.95/lbs |
| New York Steak | $22.95/lbs |
| Bone-In New York Steak | $20.95/lbs |
| Sirloin Steak | $14.95/lbs |
| Tenderloin Tails | $32.95/lbs |
| Flank Steak | $16.95/lbs |
| Carne Asada | $14.95/lbs |
| Skirt Steak | $14.95/lbs |
| Chuck Eye Steak | $14.95/lbs |
| Flat Iron Steak | $19.95/lbs |
| Tomahawk Steak | $32.95/lbs |
| Picanha Steak | $24.95/lbs |
| Coulotte | $18.95/lbs |
| Teres Major | $30.95/lbs |
| Hanging Tender | $19.95/lbs |
| Short Ribs | $12.95/lbs |
| Flanken Ribs | $12.95/lbs |
| Dino Ribs | $12.95/lbs |
| Back Ribs | $12.95/lbs |
| Ossobuco | $14.95/lbs |
| Brisket | $8.95/lbs |
| Chuck Roast | $10.95/lbs |
| Chuck Roll Roast | $12.95/lbs |
| Round Roast | $9.95/lbs |
| Tri-Tip Roast | $16.95/lbs |
| Prime Rib Roast | $22.95/lbs |
| Beef Soup Marrow Bones | $6.95/lbs |
| Beef Canoe Bones | $8.95/lbs |
| Marrow Bones | $7.95/lbs |
| Heart | $8.95/lbs |
| Liver | $8.95/lbs |
| Tongue | $13.95/lbs |
| Oxtail | $15.95/lbs |
| Beef Bacon | $14.95/lbs |
| Brisket Dogs | $14.95/lbs |
Beef Shares
| Quarter Beef | $950 |
| Half Beef | $2000 |
| Whole Beef | $3850 |
Pork
| Ground Pork | $7.95/lbs |
| Apple Breakfast Links | $9.95/lbs |
| Baby Back Ribs | $10.95/lbs |
| Pork Bacon | $12.95/lbs |
| Bacon Bratwurst Links | $10.95/lbs |
| Bacon Breakfast Links | $10.95/lbs |
| Bratwurst Links | $9.95/lbs |
| Breakfast Links | $9.95/lbs |
| Country Herb Links | $9.95/lbs |
| Maple Bacon Links | $10.95/lbs |
| Sweet and Spicy Italian Sausage | $8.95/lbs |
| Breakfast Sausage | $8.95/lbs |
| Pork Chops Boneless | $12.95/lbs |
| Bone-In Pork Chops | $12.95/lbs |
| Pork Belly | $9.95/lbs |
| Chorizo Sausage | $8.95/lbs |
| Country Style Ribs | $8.95/lbs |
| St. Louis Style Ribs | $9.95/lbs |
| Maple Breakfast Links | $9.95/lbs |
| Peppered Bacon | $13.95/lbs |
| Polish Links | $9.95/lbs |
| Shoulder Roast Boneless | $8.95/lbs |
| Spare Ribs | $8.95/lbs |
| Pork Tenderloins | $14.95/lbs |
| Ham Hock | $10.95/lbs |
Chicken
| Whole Chicken | $3.95/lb |
| B/S Breast | $9.95/lb |
| Drumsticks | $5.95/lb |
| Thighs | $7.95/lb |
| Wings | $7.50/lb |
| B/S Thighs | $9.95/lb |
Pre-Made Boxes
Buckaroo - $115
| (2) New York Strip Steaks (Boneless) |
| (2) Sirloin Steaks |
| (2) Bavette Steaks |
| (2) Pork Chops |
| (5) One Pound Packages of Ground Beef |
Cattleman's - $245
| (2) Ribeye Steaks (Boneless) |
| (2) T-Bone Steaks |
| (2) Filet Mignon Steak |
| (1) Skirt Steak |
| (5) One Pound Packages of Ground Beef |
Block Party - $455
| (4) Ribeye Steaks (Boneless) |
| (4) T-Bone Steaks |
| (2) Filet Mignon Steak |
| (4) New York Steaks (Boneless) |
| (2) Flat Iron Steaks |
| (10) One Pound Packages of Ground Beef |
Ranch Boss - $625
| (6) Ribeye Steaks (Boneless) |
| (4) T-Bone Steaks |
| (4) New York Strip Steaks (Boneless) |
| (4) Filet Mignon Steaks |
| (2) Flank Steaks |
| (15) One Pound Packages of Ground Beef |
Need even more beef?









